Usage Statistics for plainshunter.com

Summary Period: April 2017
Generated 01-May-2017 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 51515
Total Files 46918
Total Pages 33493
Total Visits 8304
Total KBytes 1171740
Total Unique Sites 5617
Total Unique URLs 1033
Total Unique Referrers 1024
Total Unique User Agents 1135
. Avg Max
Hits per Hour 82 1000
Hits per Day 1981 2915
Files per Day 1804 2792
Pages per Day 1288 2198
Sites per Day 216 434
Visits per Day 319 384
KBytes per Day 45067 61571
Hits by Response Code
Code 200 - OK 91.08% 46918
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 1.84% 948
Code 302 - Found 0.27% 138
Code 304 - Not Modified 2.08% 1071
Code 403 - Forbidden 2.02% 1042
Code 404 - Not Found 2.66% 1372
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.02% 9

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
5 1877 3.64% 1275 2.72% 871 2.60% 277 3.34% 292 5.20% 52845 4.51%
6 1634 3.17% 1455 3.10% 710 2.12% 328 3.95% 414 7.37% 50005 4.27%
7 1848 3.59% 1742 3.71% 1141 3.41% 384 4.62% 387 6.89% 52244 4.46%
8 1471 2.86% 1348 2.87% 892 2.66% 370 4.46% 372 6.62% 42046 3.59%
9 1870 3.63% 1795 3.83% 1381 4.12% 356 4.29% 329 5.86% 58771 5.02%
10 1451 2.82% 1351 2.88% 628 1.88% 372 4.48% 432 7.69% 38905 3.32%
11 1984 3.85% 1808 3.85% 1188 3.55% 305 3.67% 355 6.32% 55370 4.73%
12 1258 2.44% 1167 2.49% 585 1.75% 288 3.47% 310 5.52% 40023 3.42%
13 1176 2.28% 1002 2.14% 449 1.34% 271 3.26% 302 5.38% 25890 2.21%
14 1448 2.81% 1304 2.78% 886 2.65% 265 3.19% 304 5.41% 46315 3.95%
15 1238 2.40% 1138 2.43% 749 2.24% 296 3.56% 328 5.84% 30953 2.64%
16 2483 4.82% 2297 4.90% 1721 5.14% 340 4.09% 326 5.80% 55212 4.71%
17 2915 5.66% 2792 5.95% 2131 6.36% 346 4.17% 338 6.02% 61571 5.25%
18 1904 3.70% 1597 3.40% 1285 3.84% 319 3.84% 313 5.57% 42975 3.67%
19 2192 4.26% 1800 3.84% 1115 3.33% 354 4.26% 434 7.73% 37495 3.20%
20 2458 4.77% 2312 4.93% 1751 5.23% 364 4.38% 427 7.60% 46207 3.94%
21 2234 4.34% 1858 3.96% 1399 4.18% 328 3.95% 338 6.02% 42087 3.59%
22 2888 5.61% 2747 5.85% 2198 6.56% 339 4.08% 373 6.64% 49342 4.21%
23 2378 4.62% 2227 4.75% 1627 4.86% 345 4.15% 411 7.32% 54047 4.61%
24 2415 4.69% 2287 4.87% 1862 5.56% 323 3.89% 327 5.82% 54082 4.62%
25 2497 4.85% 2318 4.94% 1925 5.75% 338 4.07% 345 6.14% 47137 4.02%
26 2526 4.90% 2411 5.14% 1975 5.90% 278 3.35% 330 5.88% 52047 4.44%
27 2493 4.84% 2318 4.94% 1456 4.35% 298 3.59% 353 6.28% 38288 3.27%
28 2237 4.34% 2169 4.62% 1791 5.35% 298 3.59% 313 5.57% 45717 3.90%
29 896 1.74% 821 1.75% 556 1.66% 274 3.30% 251 4.47% 24051 2.05%
30 1744 3.39% 1579 3.37% 1221 3.65% 297 3.58% 283 5.04% 28117 2.40%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1839 3.57% 63 1652 3.52% 41 1071 3.20% 1492 38780 3.31%
1 90 2342 4.55% 83 2159 4.60% 66 1728 5.16% 2132 55442 4.73%
2 59 1534 2.98% 54 1410 3.01% 43 1121 3.35% 1087 28274 2.41%
3 80 2093 4.06% 71 1864 3.97% 62 1614 4.82% 1854 48216 4.11%
4 81 2123 4.12% 70 1838 3.92% 54 1422 4.25% 1387 36069 3.08%
5 79 2065 4.01% 64 1671 3.56% 46 1215 3.63% 1327 34503 2.94%
6 83 2162 4.20% 72 1872 3.99% 57 1507 4.50% 1682 43721 3.73%
7 67 1767 3.43% 64 1682 3.58% 50 1312 3.92% 1127 29303 2.50%
8 58 1518 2.95% 53 1386 2.95% 33 867 2.59% 1112 28899 2.47%
9 108 2826 5.49% 103 2691 5.74% 70 1842 5.50% 2282 59322 5.06%
10 74 1932 3.75% 67 1759 3.75% 47 1245 3.72% 1950 50704 4.33%
11 82 2149 4.17% 76 1977 4.21% 51 1327 3.96% 1715 44591 3.81%
12 65 1702 3.30% 61 1599 3.41% 38 1001 2.99% 1524 39616 3.38%
13 92 2407 4.67% 85 2227 4.75% 60 1582 4.72% 2106 54753 4.67%
14 86 2239 4.35% 81 2113 4.50% 54 1413 4.22% 2150 55899 4.77%
15 90 2363 4.59% 85 2219 4.73% 59 1558 4.65% 2318 60275 5.14%
16 93 2439 4.73% 88 2296 4.89% 64 1688 5.04% 2436 63343 5.41%
17 110 2873 5.58% 86 2239 4.77% 62 1630 4.87% 2437 63350 5.41%
18 76 1986 3.86% 71 1864 3.97% 43 1130 3.37% 2251 58529 5.00%
19 74 1937 3.76% 66 1736 3.70% 51 1345 4.02% 2050 53312 4.55%
20 82 2147 4.17% 77 2027 4.32% 49 1295 3.87% 2322 60382 5.15%
21 90 2350 4.56% 83 2167 4.62% 44 1162 3.47% 1958 50909 4.34%
22 81 2113 4.10% 78 2034 4.34% 58 1526 4.56% 1843 47917 4.09%
23 100 2609 5.06% 93 2436 5.19% 72 1892 5.65% 2524 65631 5.60%

Top 30 of 1033 Total URLs
# Hits KBytes URL
1 10816 21.00% 54738 4.67% /webalizer/
2 4575 8.88% 38857 3.32% /feed/
3 1796 3.49% 349 0.03% /robots.txt
4 761 1.48% 64851 5.53% /wp-content/uploads/2010/08/sw-model-10.jpg
5 741 1.44% 21390 1.83% /
6 521 1.01% 67 0.01% /xmlrpc.php
7 491 0.95% 328 0.03% /wp-content/themes/arclite/options/side-green.css
8 451 0.88% 2712 0.23% /wp-content/plugins/lightbox-2/lightbox.js
9 441 0.86% 475 0.04% /wp-includes/js/wp-embed.min.js
10 440 0.85% 3524 0.30% /wp-content/themes/arclite/style.css
11 423 0.82% 251 0.02% /wp-content/themes/arclite/options/header-green.css
12 420 0.82% 255 0.02% /wp-content/themes/arclite/options/content-grunge.css
13 416 0.81% 434 0.04% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
14 394 0.76% 1649 0.14% /wp-includes/js/wp-emoji-release.min.js
15 382 0.74% 933 0.08% /wp-json/oembed/1.0/embed
16 351 0.68% 56766 4.84% /wp-content/uploads/2011/11/atlatl.jpg
17 283 0.55% 3227 0.28% /comments/feed/
18 238 0.46% 2605 0.22% /feed/atom/
19 224 0.43% 22133 1.89% /wp-content/uploads/2009/09/musket.jpg
20 221 0.43% 1894 0.16% /webalizer/usage_201704.html
21 213 0.41% 6777 0.58% /2015/09/2015-hunting-season-kicks-off/
22 187 0.36% 225 0.02% /wp-content/themes/arclite/images/nav-left.png
23 186 0.36% 9219 0.79% /wp-content/themes/arclite/fonts/share.ttf
24 186 0.36% 8030 0.69% /wp-content/themes/arclite/fonts/union.ttf
25 185 0.36% 11696 1.00% /wp-content/themes/arclite/images/options/main2-bg.jpg
26 185 0.36% 8902 0.76% /wp-content/themes/arclite/images/options/main2-center.jpg
27 183 0.36% 39 0.00% /wp-content/themes/arclite/images/box-left-bg.png
28 181 0.35% 455 0.04% /wp-content/themes/arclite/images/nav-bg.png
29 177 0.34% 202 0.02% /wp-content/themes/arclite/images/box-bl.png
30 177 0.34% 41 0.00% /wp-content/themes/arclite/images/box-right-bg.png

Top 10 of 1033 Total URLs By KBytes
# Hits KBytes URL
1 761 1.48% 64851 5.53% /wp-content/uploads/2010/08/sw-model-10.jpg
2 351 0.68% 56766 4.84% /wp-content/uploads/2011/11/atlatl.jpg
3 10816 21.00% 54738 4.67% /webalizer/
4 98 0.19% 41545 3.55% /wp-content/uploads/2009/09/pc250008.jpg
5 4575 8.88% 38857 3.32% /feed/
6 224 0.43% 22133 1.89% /wp-content/uploads/2009/09/musket.jpg
7 741 1.44% 21390 1.83% /
8 6 0.01% 14310 1.22% /wp-content/uploads/2016/01/20160103_171910-e1451867573697.jpg
9 7 0.01% 13787 1.18% /wp-content/uploads/2011/09/gun_fundraiser_flier_for_email.pdf
10 185 0.36% 11696 1.00% /wp-content/themes/arclite/images/options/main2-bg.jpg

Top 10 of 757 Total Entry Pages
# Hits Visits URL
1 4575 8.88% 1992 24.50% /feed/
2 10816 21.00% 829 10.20% /webalizer/
3 741 1.44% 801 9.85% /
4 238 0.46% 213 2.62% /feed/atom/
5 213 0.41% 122 1.50% /2015/09/2015-hunting-season-kicks-off/
6 283 0.55% 88 1.08% /comments/feed/
7 126 0.24% 86 1.06% /tag/trade-gun/
8 93 0.18% 67 0.82% /2012/07/schrade-old-timer-150t-deerslayer/
9 85 0.17% 48 0.59% /2010/08/smith-wesson-model-10-38-special/
10 91 0.18% 45 0.55% /tag/musket/

Top 10 of 760 Total Exit Pages
# Hits Visits URL
1 4575 8.88% 2170 26.56% /feed/
2 10816 21.00% 828 10.13% /webalizer/
3 741 1.44% 754 9.23% /
4 213 0.41% 110 1.35% /2015/09/2015-hunting-season-kicks-off/
5 283 0.55% 86 1.05% /comments/feed/
6 126 0.24% 85 1.04% /tag/trade-gun/
7 93 0.18% 65 0.80% /2012/07/schrade-old-timer-150t-deerslayer/
8 238 0.46% 53 0.65% /feed/atom/
9 85 0.17% 50 0.61% /2010/08/smith-wesson-model-10-38-special/
10 104 0.20% 47 0.58% /tag/hawken/

Top 30 of 5617 Total Sites
# Hits Files KBytes Visits Hostname
1 9138 17.74% 9138 19.48% 27666 2.36% 260 3.13% 195.88.16.114
2 2181 4.23% 2147 4.58% 57775 4.93% 18 0.22% blexhn30.webmeup.com
3 2169 4.21% 2074 4.42% 60944 5.20% 22 0.26% 5.9.18.7
4 1551 3.01% 1551 3.31% 12943 1.10% 14 0.17% ec2-54-234-87-117.compute-1.amazonaws.com
5 903 1.75% 899 1.92% 18313 1.56% 1 0.01% ns514386.ip-167-114-172.net
6 761 1.48% 757 1.61% 14799 1.26% 177 2.13% 216.244.66.249
7 751 1.46% 751 1.60% 6267 0.53% 10 0.12% 54.234.87.117
8 612 1.19% 612 1.30% 1851 0.16% 30 0.36% 188.166.17.122
9 577 1.12% 575 1.23% 21097 1.80% 160 1.93% 216.244.66.241
10 534 1.04% 531 1.13% 15757 1.34% 1 0.01% 104.236.232.31
11 530 1.03% 527 1.12% 15663 1.34% 1 0.01% static.244.50.9.176.clients.your-server.de
12 496 0.96% 3 0.01% 1851 0.16% 1 0.01% 103.243.25.92
13 464 0.90% 464 0.99% 3626 0.31% 116 1.40% 209.133.111.211.available.above.net
14 343 0.67% 340 0.72% 9090 0.78% 1 0.01% ns514167.ip-167-114-156.net
15 335 0.65% 50 0.11% 5536 0.47% 5 0.06% 193.201.224.205
16 306 0.59% 0 0.00% 5634 0.48% 1 0.01% 198.204.224.82
17 302 0.59% 301 0.64% 7555 0.64% 4 0.05% eth0-0-fw3-1-ap-r137-3-va3.mhint
18 280 0.54% 280 0.60% 6657 0.57% 24 0.29% 104.200.153.100
19 251 0.49% 249 0.53% 8431 0.72% 1 0.01% 188.165.234.52
20 251 0.49% 249 0.53% 8431 0.72% 1 0.01% crawl03.lp.007ac9.net
21 235 0.46% 0 0.00% 5637 0.48% 1 0.01% 173.208.149.170
22 235 0.46% 235 0.50% 5588 0.48% 235 2.83% 31.184.236.12
23 199 0.39% 163 0.35% 3267 0.28% 126 1.52% crawl-66-249-64-128.googlebot.com
24 196 0.38% 196 0.42% 1532 0.13% 49 0.59% 209.133.111.211
25 194 0.38% 165 0.35% 2769 0.24% 128 1.54% crawl-66-249-64-133.googlebot.com
26 192 0.37% 166 0.35% 2769 0.24% 132 1.59% crawl-66-249-64-138.googlebot.com
27 188 0.36% 188 0.40% 4470 0.38% 47 0.57% 104.200.151.26
28 174 0.34% 142 0.30% 2147 0.18% 3 0.04% 205.197.219.71
29 174 0.34% 174 0.37% 1469 0.13% 1 0.01% host-163.121.188.3.tedata.net
30 171 0.33% 171 0.36% 4066 0.35% 170 2.05% 31.184.236.10

Top 10 of 5617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2169 4.21% 2074 4.42% 60944 5.20% 22 0.26% 5.9.18.7
2 2181 4.23% 2147 4.58% 57775 4.93% 18 0.22% blexhn30.webmeup.com
3 9138 17.74% 9138 19.48% 27666 2.36% 260 3.13% 195.88.16.114
4 577 1.12% 575 1.23% 21097 1.80% 160 1.93% 216.244.66.241
5 903 1.75% 899 1.92% 18313 1.56% 1 0.01% ns514386.ip-167-114-172.net
6 534 1.04% 531 1.13% 15757 1.34% 1 0.01% 104.236.232.31
7 530 1.03% 527 1.12% 15663 1.34% 1 0.01% static.244.50.9.176.clients.your-server.de
8 761 1.48% 757 1.61% 14799 1.26% 177 2.13% 216.244.66.249
9 114 0.22% 79 0.17% 13061 1.11% 16 0.19% spider-100-43-81-132.yandex.com
10 1551 3.01% 1551 3.31% 12943 1.10% 14 0.17% ec2-54-234-87-117.compute-1.amazonaws.com

Top 30 of 1024 Total Referrers
# Hits Referrer
1 36642 71.13% - (Direct Request)
2 856 1.66% https://www.google.com/
3 338 0.66% https://www.bing.com/
4 194 0.38% http://huckhygeca.wordpress.com
5 153 0.30% http://www.bing.com/images/search
6 43 0.08% https://www.google.ca/
7 41 0.08% https://www.google.co.uk/
8 36 0.07% http://tourist43.ru
9 32 0.06% http://coffeeruta.ru
10 30 0.06% http://corstile.ru/angeli/1407-page.php
11 30 0.06% http://corstile.ru/angeli/34-page.php
12 30 0.06% http://dle-templates.ru/bryunetki/2421-page.php
13 30 0.06% http://veneziye.ru/brizgi/seks-stimulyatsiya-tochki-g.php
14 30 0.06% http://veneziye.ru/mamochki/porno-igri-s-edoy.php
15 30 0.06% http://veneziye.ru/mamochki/priem-u-ginekologa-erotika-onlayn.php
16 30 0.06% http://veneziye.ru/multyashki/porno-film-akademiya-onlayn.php
17 30 0.06% http://veneziye.ru/porno-s-rizhimi/na-bame-seks.php
18 30 0.06% http://veneziye.ru/rizhie/golie-foto-albina-dzhanabaeva.php
19 29 0.06% http://dle-templates.ru/belie/5281-page.php
20 28 0.05% http://corstile.ru/kameri-skritie/page-3547.php
21 28 0.05% http://keywordsuggest.org/gallery/197181.html
22 28 0.05% http://kosmetikbio.ru
23 27 0.05% http://dle-templates.ru/bolshie-grudi/page-880.php
24 27 0.05% http://kupivsp.ru
25 25 0.05% http://corstile.ru/ekzoticheskoe/page-2870.php
26 25 0.05% https://www.google.com.br/
27 24 0.05% http://yukontmn.ru/chulki/porno-video-zadnitsi-chulki.php
28 23 0.04% http://corstile.ru/ekzoticheskoe/page-2290.php
29 23 0.04% https://www.google.it/
30 23 0.04% https://www.google.pl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% allinurl: wisdom season
2 1 25.00% schrade 150t
3 1 25.00% what is musket

Top 15 of 1135 Total User Agents
# Hits User Agent
1 9830 19.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 4350 8.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 2938 5.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2302 4.47% Flamingo_SearchEngine (+http://www.flamingosearch.com/bot)
5 2148 4.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 1338 2.60% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1338 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1246 2.42% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
9 1061 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
10 1002 1.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 979 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
12 956 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36; +collection@infegy.
13 670 1.30% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 648 1.26% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 619 1.20% rogerbot/1.0 (http://www.moz.com/dp/rogerbot, rogerbot-crawler@moz.com)

Usage by Country for April 2017

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 28347 55.03% 25472 54.29% 557340 47.57% Unresolved/Unknown
2 14967 29.05% 14264 30.40% 363817 31.05% Commercial (com)
3 5132 9.96% 4705 10.03% 163379 13.94% Network (net)
4 651 1.26% 630 1.34% 19463 1.66% Germany
5 427 0.83% 303 0.65% 5497 0.47% Czech Republic
6 313 0.61% 236 0.50% 8607 0.73% European Union
7 202 0.39% 167 0.36% 6953 0.59% Russian Federation
8 148 0.29% 144 0.31% 7091 0.61% Canada
9 136 0.26% 128 0.27% 3168 0.27% Non-Profit (org)
10 121 0.23% 115 0.25% 1704 0.15% Uruguay
11 98 0.19% 67 0.14% 1516 0.13% New Zealand
12 94 0.18% 94 0.20% 0 0.00% Cocos (Keeling) Islands
13 90 0.17% 52 0.11% 2197 0.19% France
14 80 0.16% 36 0.08% 2396 0.20% Brazil
15 75 0.15% 73 0.16% 2847 0.24% Educational (edu)
16 55 0.11% 40 0.09% 2716 0.23% Mexico
17 51 0.10% 20 0.04% 1856 0.16% Italy
18 40 0.08% 39 0.08% 618 0.05% Moldova
19 40 0.08% 38 0.08% 497 0.04% Serbia
20 35 0.07% 17 0.04% 746 0.06% Turkey
21 34 0.07% 34 0.07% 462 0.04% Lithuania
22 30 0.06% 19 0.04% 820 0.07% Netherlands
23 27 0.05% 20 0.04% 1564 0.13% Poland
24 27 0.05% 10 0.02% 997 0.09% Thailand
25 27 0.05% 10 0.02% 532 0.05% Ukraine
26 25 0.05% 10 0.02% 748 0.06% Australia
27 23 0.04% 23 0.05% 373 0.03% Slovakia
28 16 0.03% 6 0.01% 247 0.02% Luxembourg
29 13 0.03% 13 0.03% 1165 0.10% Address Routing (arpa)
30 13 0.03% 7 0.01% 535 0.05% India


Generated by Webalizer Version 2.20