Usage Statistics for plainshunter.com

Summary Period: September 2014
Generated 01-Oct-2014 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 97990
Total Files 91000
Total Pages 30520
Total Visits 11389
Total KBytes 1922109
Total Unique Sites 7773
Total Unique URLs 1120
Total Unique Referrers 983
Total Unique User Agents 3207
. Avg Max
Hits per Hour 136 8454
Hits per Day 3266 12769
Files per Day 3033 12541
Pages per Day 1017 1572
Sites per Day 259 557
Visits per Day 379 444
KBytes per Day 64070 98740
Hits by Response Code
Code 200 - OK 92.87% 91000
Code 206 - Partial Content 0.10% 99
Code 301 - Moved Permanently 2.11% 2065
Code 302 - Found 1.62% 1586
Code 304 - Not Modified 2.26% 2212
Code 403 - Forbidden 0.22% 220
Code 404 - Not Found 0.74% 728
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.08% 78
Code 503 - Service Unavailable 0.00% 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2265 2.31% 2062 2.27% 825 2.70% 435 3.82% 420 5.40% 56938 2.96%
2 12769 13.03% 12541 13.78% 1109 3.63% 379 3.33% 377 4.85% 94307 4.91%
3 2715 2.77% 2522 2.77% 1296 4.25% 401 3.52% 364 4.68% 65365 3.40%
4 2929 2.99% 2677 2.94% 933 3.06% 423 3.71% 390 5.02% 59329 3.09%
5 2912 2.97% 2672 2.94% 1012 3.32% 433 3.80% 362 4.66% 53679 2.79%
6 2461 2.51% 2211 2.43% 797 2.61% 387 3.40% 350 4.50% 56924 2.96%
7 2630 2.68% 2368 2.60% 1338 4.38% 349 3.06% 377 4.85% 73677 3.83%
8 4541 4.63% 4372 4.80% 530 1.74% 321 2.82% 557 7.17% 53698 2.79%
9 2178 2.22% 1969 2.16% 1044 3.42% 327 2.87% 377 4.85% 59326 3.09%
10 2075 2.12% 1905 2.09% 492 1.61% 302 2.65% 389 5.00% 55739 2.90%
11 2958 3.02% 2728 3.00% 1385 4.54% 326 2.86% 407 5.24% 63947 3.33%
12 2297 2.34% 1960 2.15% 805 2.64% 355 3.12% 381 4.90% 55118 2.87%
13 2361 2.41% 2190 2.41% 889 2.91% 378 3.32% 386 4.97% 61710 3.21%
14 2557 2.61% 2303 2.53% 1049 3.44% 348 3.06% 377 4.85% 54107 2.81%
15 3101 3.16% 2709 2.98% 1221 4.00% 390 3.42% 440 5.66% 65143 3.39%
16 2875 2.93% 2515 2.76% 895 2.93% 379 3.33% 380 4.89% 55635 2.89%
17 2585 2.64% 2390 2.63% 1131 3.71% 344 3.02% 383 4.93% 62453 3.25%
18 1660 1.69% 1507 1.66% 643 2.11% 377 3.31% 370 4.76% 49900 2.60%
19 2443 2.49% 2267 2.49% 1193 3.91% 383 3.36% 404 5.20% 72095 3.75%
20 3092 3.16% 2807 3.08% 1486 4.87% 417 3.66% 347 4.46% 71307 3.71%
21 12363 12.62% 12169 13.37% 658 2.16% 387 3.40% 375 4.82% 98740 5.14%
22 3311 3.38% 3080 3.38% 1572 5.15% 379 3.33% 396 5.09% 83838 4.36%
23 2206 2.25% 1986 2.18% 744 2.44% 359 3.15% 376 4.84% 61119 3.18%
24 2650 2.70% 2409 2.65% 1248 4.09% 406 3.56% 367 4.72% 73925 3.85%
25 1942 1.98% 1748 1.92% 645 2.11% 377 3.31% 411 5.29% 58353 3.04%
26 2481 2.53% 2242 2.46% 1270 4.16% 415 3.64% 367 4.72% 59552 3.10%
27 2294 2.34% 2022 2.22% 1380 4.52% 444 3.90% 331 4.26% 55252 2.87%
28 2065 2.11% 1871 2.06% 629 2.06% 415 3.64% 365 4.70% 54753 2.85%
29 2770 2.83% 2495 2.74% 1212 3.97% 368 3.23% 370 4.76% 66930 3.48%
30 2504 2.56% 2303 2.53% 1089 3.57% 413 3.63% 381 4.90% 69248 3.60%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3055 3.12% 94 2820 3.10% 51 1553 5.09% 2086 62577 3.26%
1 79 2397 2.45% 71 2134 2.35% 27 820 2.69% 1809 54269 2.82%
2 83 2519 2.57% 75 2270 2.49% 33 1000 3.28% 1681 50432 2.62%
3 72 2182 2.23% 66 2003 2.20% 32 964 3.16% 1543 46304 2.41%
4 89 2691 2.75% 81 2438 2.68% 40 1205 3.95% 1859 55756 2.90%
5 72 2181 2.23% 63 1907 2.10% 37 1112 3.64% 1541 46219 2.40%
6 70 2100 2.14% 63 1918 2.11% 31 943 3.09% 1540 46189 2.40%
7 88 2659 2.71% 75 2273 2.50% 36 1098 3.60% 1839 55169 2.87%
8 87 2626 2.68% 79 2377 2.61% 37 1121 3.67% 1910 57301 2.98%
9 135 4079 4.16% 125 3767 4.14% 56 1707 5.59% 2975 89263 4.64%
10 137 4124 4.21% 126 3801 4.18% 57 1731 5.67% 2913 87390 4.55%
11 137 4110 4.19% 127 3822 4.20% 37 1117 3.66% 2825 84737 4.41%
12 171 5135 5.24% 160 4800 5.27% 28 845 2.77% 2793 83776 4.36%
13 420 12608 12.87% 408 12250 13.46% 62 1870 6.13% 4423 132699 6.90%
14 96 2905 2.96% 85 2552 2.80% 32 984 3.22% 2622 78649 4.09%
15 164 4942 5.04% 153 4617 5.07% 30 928 3.04% 3186 95580 4.97%
16 316 9484 9.68% 305 9174 10.08% 28 850 2.79% 3623 108697 5.66%
17 179 5370 5.48% 169 5071 5.57% 30 929 3.04% 3187 95613 4.97%
18 115 3469 3.54% 108 3241 3.56% 61 1856 6.08% 3262 97853 5.09%
19 140 4224 4.31% 129 3870 4.25% 55 1653 5.42% 3143 94280 4.91%
20 138 4147 4.23% 124 3723 4.09% 55 1653 5.42% 3621 108628 5.65%
21 107 3215 3.28% 99 2987 3.28% 41 1250 4.10% 2908 87233 4.54%
22 152 4566 4.66% 141 4233 4.65% 68 2054 6.73% 3927 117815 6.13%
23 106 3202 3.27% 98 2952 3.24% 42 1277 4.18% 2856 85682 4.46%

Top 30 of 1120 Total URLs
# Hits KBytes URL
1 25038 25.55% 102210 5.32% /wp-login.php
2 10798 11.02% 3917 0.20% /xmlrpc.php
3 2538 2.59% 25134 1.31% /feed/
4 1637 1.67% 218 0.01% /robots.txt
5 971 0.99% 81129 4.22% /wp-content/uploads/2010/08/sw-model-10.jpg
6 941 0.96% 34701 1.81% /
7 864 0.88% 31215 1.62% /tag/hawken/
8 838 0.86% 45233 2.35% /webalizer/usage_201409.html
9 808 0.82% 134858 7.02% /wp-content/uploads/2011/11/atlatl.jpg
10 779 0.79% 82395 4.29% /wp-content/uploads/2009/09/musket.jpg
11 731 0.75% 496 0.03% /wp-content/themes/arclite/options/side-green.css
12 676 0.69% 398 0.02% /wp-content/themes/arclite/options/header-green.css
13 672 0.69% 3583 0.19% /wp-content/plugins/lightbox-2/lightbox.js
14 667 0.68% 4590 0.24% /wp-content/themes/arclite/style.css
15 661 0.67% 393 0.02% /wp-content/themes/arclite/options/content-grunge.css
16 653 0.67% 655 0.03% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
17 549 0.56% 23315 1.21% /wp-content/themes/arclite/fonts/union.ttf
18 521 0.53% 24773 1.29% /wp-content/themes/arclite/fonts/share.ttf
19 516 0.53% 17495 0.91% /wp-content/themes/arclite/images/options/header-noise-green-center.jpg
20 506 0.52% 31958 1.66% /wp-content/themes/arclite/images/options/main2-bg.jpg
21 503 0.51% 611 0.03% /wp-content/themes/arclite/images/nav-left.png
22 502 0.51% 1272 0.07% /wp-content/themes/arclite/images/nav-bg.png
23 502 0.51% 10133 0.53% /wp-content/themes/arclite/images/options/main2-top.jpg
24 501 0.51% 234 0.01% /wp-content/themes/arclite/images/nav-div.png
25 501 0.51% 11009 0.57% /wp-content/themes/arclite/images/options/header-noise-green.jpg
26 501 0.51% 24229 1.26% /wp-content/themes/arclite/images/options/main2-center.jpg
27 500 0.51% 423 0.02% /wp-content/themes/arclite/images/tag.gif
28 495 0.51% 418 0.02% /wp-content/themes/arclite/images/box-tl.png
29 494 0.50% 3268 0.17% /wp-content/themes/arclite/images/box-shadow.png
30 486 0.50% 1685 0.09% /wp-content/themes/arclite/images/options/box-title-bg-green.png

Top 10 of 1120 Total URLs By KBytes
# Hits KBytes URL
1 808 0.82% 134858 7.02% /wp-content/uploads/2011/11/atlatl.jpg
2 25038 25.55% 102210 5.32% /wp-login.php
3 779 0.79% 82395 4.29% /wp-content/uploads/2009/09/musket.jpg
4 971 0.99% 81129 4.22% /wp-content/uploads/2010/08/sw-model-10.jpg
5 71 0.07% 47658 2.48% /wp-content/uploads/2010/07/knife-phase-1.jpg
6 838 0.86% 45233 2.35% /webalizer/usage_201409.html
7 268 0.27% 42628 2.22% /wp-content/uploads/2010/04/the-marlins.jpg
8 941 0.96% 34701 1.81% /
9 184 0.19% 33485 1.74% /wp-content/uploads/2010/10/IMG_2299.jpg
10 506 0.52% 31958 1.66% /wp-content/themes/arclite/images/options/main2-bg.jpg

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 2538 2.59% 2055 18.41% /feed/
2 941 0.96% 1002 8.98% /
3 864 0.88% 316 2.83% /tag/hawken/
4 396 0.40% 217 1.94% /2014/07/rifle-build-is-done/
5 299 0.31% 215 1.93% /2013/07/late-rut-for-2013/
6 257 0.26% 206 1.85% /feed/atom/
7 276 0.28% 201 1.80% /2012/02/rifle-build-the-beginning/
8 217 0.22% 160 1.43% /2012/07/schrade-old-timer-150t-deerslayer/
9 171 0.17% 139 1.25% /2010/01/hunting-site-review-black-powder-notebook/
10 185 0.19% 105 0.94% /tag/musket/

Top 10 of 745 Total Exit Pages
# Hits Visits URL
1 2538 2.59% 2217 19.82% /feed/
2 941 0.96% 925 8.27% /
3 864 0.88% 310 2.77% /tag/hawken/
4 396 0.40% 204 1.82% /2014/07/rifle-build-is-done/
5 276 0.28% 189 1.69% /2012/02/rifle-build-the-beginning/
6 299 0.31% 174 1.56% /2013/07/late-rut-for-2013/
7 217 0.22% 160 1.43% /2012/07/schrade-old-timer-150t-deerslayer/
8 171 0.17% 142 1.27% /2010/01/hunting-site-review-black-powder-notebook/
9 299 0.31% 118 1.05% /2013/07/late-rut-for-2013/comment-page-1/
10 185 0.19% 106 0.95% /tag/musket/

Top 30 of 7773 Total Sites
# Hits Files KBytes Visits Hostname
1 10425 10.64% 10423 11.45% 43052 2.24% 0 0.00% 67.215.243.114.static.quadranet.com
2 10006 10.21% 10006 11.00% 40825 2.12% 0 0.00% oxen.arvixe.com
3 5375 5.49% 5373 5.90% 1945 0.10% 0 0.00% 80.82.78.57
4 2607 2.66% 2606 2.86% 945 0.05% 0 0.00% 50.7.71.214
5 2446 2.50% 2446 2.69% 884 0.05% 0 0.00% 50.7.71.174
6 1252 1.28% 1228 1.35% 24443 1.27% 166 1.46% msnbot-157-55-39-82.search.msn.com
7 1224 1.25% 1209 1.33% 28675 1.49% 160 1.40% msnbot-207-46-13-89.search.msn.com
8 1146 1.17% 972 1.07% 35108 1.83% 314 2.76% b100292.yse.yahoo.net
9 1019 1.04% 982 1.08% 20295 1.06% 163 1.43% ip13.ch1sch02009aash.ntwk.msn.net
10 985 1.01% 690 0.76% 20903 1.09% 287 2.52% 76-164-224.static.versaweb.net
11 939 0.96% 914 1.00% 18958 0.99% 116 1.02% msnbot-157-55-39-31.search.msn.com
12 822 0.84% 818 0.90% 24746 1.29% 136 1.19% msnbot-207-46-13-78.search.msn.com
13 722 0.74% 709 0.78% 11985 0.62% 76 0.67% msnbot-157-55-39-234.search.msn.com
14 703 0.72% 677 0.74% 15046 0.78% 115 1.01% msnbot-157-55-39-49.search.msn.com
15 701 0.72% 687 0.75% 4528 0.24% 4 0.04% seo2.heilink.com
16 665 0.68% 602 0.66% 14650 0.76% 302 2.65% crawl-66-249-69-129.googlebot.com
17 631 0.64% 625 0.69% 15833 0.82% 107 0.94% msnbot-157-55-39-5.search.msn.com
18 624 0.64% 550 0.60% 13017 0.68% 291 2.56% crawl-66-249-69-97.googlebot.com
19 612 0.62% 541 0.59% 13165 0.68% 289 2.54% crawl-66-249-69-113.googlebot.com
20 609 0.62% 464 0.51% 11864 0.62% 6 0.05% ip68-102-52-228.ks.ok.cox.net
21 570 0.58% 13 0.01% 495 0.03% 21 0.18% dcnvanon.vhoster.org
22 560 0.57% 560 0.62% 29289 1.52% 20 0.18% 37-115-189-183-broadband.kyivstar.net
23 553 0.56% 525 0.58% 14423 0.75% 1 0.01% blexn15.webmeup.com
24 543 0.55% 523 0.57% 14290 0.74% 1 0.01% 107.170.16.77
25 511 0.52% 176 0.19% 3778 0.20% 70 0.61% spider-100-43-85-1.yandex.com
26 500 0.51% 479 0.53% 12659 0.66% 1 0.01% 5-9-127-154.crawler.sistrix.net
27 490 0.50% 471 0.52% 12187 0.63% 1 0.01% ns352195.ip-91-121-79.eu
28 474 0.48% 464 0.51% 9449 0.49% 85 0.75% msnbot-157-55-39-47.search.msn.com
29 464 0.47% 464 0.51% 4242 0.22% 116 1.02% 209.133.111.211.available.above.net
30 430 0.44% 417 0.46% 8124 0.42% 39 0.34% msnbot-207-46-13-55.search.msn.com

Top 10 of 7773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10425 10.64% 10423 11.45% 43052 2.24% 0 0.00% 67.215.243.114.static.quadranet.com
2 10006 10.21% 10006 11.00% 40825 2.12% 0 0.00% oxen.arvixe.com
3 1146 1.17% 972 1.07% 35108 1.83% 314 2.76% b100292.yse.yahoo.net
4 560 0.57% 560 0.62% 29289 1.52% 20 0.18% 37-115-189-183-broadband.kyivstar.net
5 1224 1.25% 1209 1.33% 28675 1.49% 160 1.40% msnbot-207-46-13-89.search.msn.com
6 822 0.84% 818 0.90% 24746 1.29% 136 1.19% msnbot-207-46-13-78.search.msn.com
7 1252 1.28% 1228 1.35% 24443 1.27% 166 1.46% msnbot-157-55-39-82.search.msn.com
8 985 1.01% 690 0.76% 20903 1.09% 287 2.52% 76-164-224.static.versaweb.net
9 1019 1.04% 982 1.08% 20295 1.06% 163 1.43% ip13.ch1sch02009aash.ntwk.msn.net
10 939 0.96% 914 1.00% 18958 0.99% 116 1.02% msnbot-157-55-39-31.search.msn.com

Top 30 of 983 Total Referrers
# Hits Referrer
1 64316 65.64% - (Direct Request)
2 1743 1.78% https://www.google.com/
3 493 0.50% http://www.bing.com/images/search
4 462 0.47% http://www.google.com/blank.html
5 110 0.11% http://www.google.com/url
6 96 0.10% https://www.google.ca/
7 81 0.08% http://www.google.com/search
8 74 0.08% http://go.mail.ru/search_images
9 74 0.08% https://www.google.com.mx/
10 64 0.07% http://semalt.semalt.com/crawler.php
11 64 0.07% http://translate.googleusercontent.com/translate_c
12 53 0.05% https://www.google.co.uk/
13 52 0.05% http://yandex.ru/images/search
14 52 0.05% https://www.google.com.br/
15 45 0.05% https://www.google.co.th/
16 43 0.04% http://www.google.com/
17 41 0.04% http://mapelveiculos.com.br/home/zombie-apocalypse-gear
18 40 0.04% http://www.bing.com/search
19 38 0.04% http://www.savageshooters.com/showthread.php
20 37 0.04% http://www.google.ca/
21 36 0.04% https://www.google.com.tr/
22 35 0.04% http://bakajojo.com
23 35 0.04% http://pal3yoon.com
24 35 0.04% http://planete-lens.com
25 35 0.04% http://usenethealth.com
26 32 0.03% http://www.google.fr/imgres
27 30 0.03% http://alexa-hr.com
28 30 0.03% http://hot-smut.com
29 30 0.03% http://kryuckok.ru/
30 30 0.03% http://mitekmalta.com

Top 20 of 50 Total Search Strings
# Hits Search String
1 23 26.44% musket
2 5 5.75% atlatl
3 3 3.45% old timer shrade 1501
4 3 3.45% schrade 150t deerslayer
5 2 2.30% black powder revolver kits for sale
6 2 2.30% can i give a buck tag to someone in kansas if i am not able to go
7 2 2.30% mule ear blackpowder rifles for sale
8 2 2.30% old timer knives
9 2 2.30% plainshunter.com
10 2 2.30% schrade 150t
11 2 2.30% zombie gun
12 1 1.15% 150t steel knives
13 1 1.15% ardesa woodsman
14 1 1.15% atlatl throwing techniques
15 1 1.15% atlatle
16 1 1.15% black powder replacement gun stock
17 1 1.15% blaze orange brighteners
18 1 1.15% building a black powder rifle
19 1 1.15% building a trade gun
20 1 1.15% classic 612 mora of sweden обзор

Top 15 of 3207 Total User Agents
# Hits User Agent
1 11470 11.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 10428 10.64% Mozilla/4.0 (compatible: MSIE 7.0; Windows NT 6.0)
3 2013 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1755 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1451 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 1189 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1078 1.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
8 972 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
9 954 0.97% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
10 921 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 738 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 717 0.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=9715756307671187689)
13 673 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 667 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
15 640 0.65% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537

Usage by Country for September 2014

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 47254 48.22% 45291 49.77% 748677 38.95% Commercial (com)
2 22270 22.73% 20883 22.95% 336231 17.49% Unresolved/Unknown
3 18100 18.47% 16160 17.76% 595994 31.01% Network (net)
4 1178 1.20% 1071 1.18% 18399 0.96% Brazil
5 1022 1.04% 905 0.99% 24016 1.25% European Union
6 799 0.82% 735 0.81% 15202 0.79% Germany
7 755 0.77% 564 0.62% 17289 0.90% Russian Federation
8 678 0.69% 111 0.12% 4346 0.23% Non-Profit (org)
9 531 0.54% 449 0.49% 12377 0.64% Ukraine
10 473 0.48% 442 0.49% 9071 0.47% Italy
11 422 0.43% 409 0.45% 9889 0.51% Czech Republic
12 355 0.36% 344 0.38% 12258 0.64% Mexico
13 342 0.35% 327 0.36% 10957 0.57% Canada
14 316 0.32% 297 0.33% 5276 0.27% France
15 263 0.27% 263 0.29% 203 0.01% Cocos (Keeling) Islands
16 251 0.26% 250 0.27% 2477 0.13% India
17 210 0.21% 116 0.13% 4121 0.21% Switzerland
18 186 0.19% 169 0.19% 4236 0.22% Poland
19 150 0.15% 145 0.16% 2544 0.13% US Military (mil)
20 138 0.14% 121 0.13% 3983 0.21% Hungary
21 135 0.14% 127 0.14% 3720 0.19% Viet Nam
22 125 0.13% 119 0.13% 4166 0.22% Netherlands
23 118 0.12% 99 0.11% 2462 0.13% US Government (gov)
24 118 0.12% 106 0.12% 11051 0.57% United States
25 106 0.11% 78 0.09% 1821 0.09% Romania
26 105 0.11% 99 0.11% 2887 0.15% Greece
27 95 0.10% 92 0.10% 3151 0.16% Argentina
28 95 0.10% 90 0.10% 3060 0.16% Japan
29 92 0.09% 89 0.10% 2349 0.12% Slovakia
30 88 0.09% 84 0.09% 3672 0.19% Turkey


Generated by Webalizer Version 2.20