Usage Statistics for plainshunter.com

Summary Period: September 2017
Generated 21-Sep-2017 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 28012
Total Files 24680
Total Pages 16692
Total Visits 5213
Total KBytes 782502
Total Unique Sites 3616
Total Unique URLs 1074
Total Unique Referrers 653
Total Unique User Agents 1119
. Avg Max
Hits per Hour 55 1011
Hits per Day 1333 2333
Files per Day 1175 1725
Pages per Day 794 1855
Sites per Day 172 335
Visits per Day 248 307
KBytes per Day 37262 53278
Hits by Response Code
Code 200 - OK 88.11% 24680
Code 206 - Partial Content 0.11% 30
Code 301 - Moved Permanently 5.19% 1455
Code 302 - Found 0.32% 91
Code 304 - Not Modified 3.25% 909
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 1.56% 437
Code 404 - Not Found 1.39% 388
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.06% 18

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 1112 3.97% 1037 4.20% 634 3.80% 220 4.22% 232 6.42% 34018 4.35%
2 1453 5.19% 1273 5.16% 758 4.54% 263 5.05% 289 7.99% 36300 4.64%
3 1359 4.85% 1251 5.07% 874 5.24% 259 4.97% 246 6.80% 39037 4.99%
4 1418 5.06% 1237 5.01% 672 4.03% 266 5.10% 294 8.13% 35333 4.52%
5 972 3.47% 910 3.69% 529 3.17% 232 4.45% 259 7.16% 31990 4.09%
6 1339 4.78% 1151 4.66% 763 4.57% 270 5.18% 308 8.52% 36091 4.61%
7 2333 8.33% 1691 6.85% 1855 11.11% 297 5.70% 307 8.49% 50884 6.50%
8 1703 6.08% 1602 6.49% 1302 7.80% 257 4.93% 250 6.91% 53032 6.78%
9 1117 3.99% 901 3.65% 509 3.05% 236 4.53% 240 6.64% 32124 4.11%
10 1451 5.18% 1368 5.54% 723 4.33% 307 5.89% 335 9.26% 39327 5.03%
11 1188 4.24% 1095 4.44% 535 3.21% 244 4.68% 284 7.85% 35200 4.50%
12 1360 4.86% 1274 5.16% 761 4.56% 232 4.45% 258 7.13% 35482 4.53%
13 1061 3.79% 955 3.87% 715 4.28% 256 4.91% 274 7.58% 32655 4.17%
14 982 3.51% 894 3.62% 594 3.56% 251 4.81% 274 7.58% 30663 3.92%
15 1879 6.71% 1725 6.99% 1211 7.25% 279 5.35% 307 8.49% 50369 6.44%
16 1112 3.97% 998 4.04% 617 3.70% 238 4.57% 265 7.33% 32930 4.21%
17 1537 5.49% 1378 5.58% 1073 6.43% 249 4.78% 262 7.25% 46291 5.92%
18 1919 6.85% 1637 6.63% 1203 7.21% 270 5.18% 279 7.72% 53278 6.81%
19 1321 4.72% 1124 4.55% 619 3.71% 280 5.37% 312 8.63% 38859 4.97%
20 1315 4.69% 1118 4.53% 696 4.17% 287 5.51% 283 7.83% 36372 4.65%
21 81 0.29% 61 0.25% 49 0.29% 32 0.61% 40 1.11% 2266 0.29%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 802 2.86% 33 698 2.83% 18 380 2.28% 1043 21893 2.80%
1 53 1123 4.01% 45 961 3.89% 27 571 3.42% 1341 28153 3.60%
2 34 717 2.56% 30 648 2.63% 22 471 2.82% 1008 21172 2.71%
3 34 728 2.60% 31 652 2.64% 18 388 2.32% 856 17974 2.30%
4 44 938 3.35% 40 849 3.44% 33 708 4.24% 1049 22025 2.81%
5 52 1098 3.92% 46 974 3.95% 35 751 4.50% 1461 30684 3.92%
6 65 1384 4.94% 60 1269 5.14% 45 950 5.69% 1471 30888 3.95%
7 55 1163 4.15% 45 964 3.91% 28 598 3.58% 1096 23023 2.94%
8 45 962 3.43% 42 887 3.59% 27 580 3.47% 1031 21642 2.77%
9 33 700 2.50% 28 605 2.45% 16 340 2.04% 1063 22318 2.85%
10 69 1464 5.23% 57 1209 4.90% 33 707 4.24% 1654 34741 4.44%
11 41 873 3.12% 37 778 3.15% 16 356 2.13% 1111 23324 2.98%
12 49 1046 3.73% 43 918 3.72% 30 641 3.84% 1503 31557 4.03%
13 55 1158 4.13% 43 916 3.71% 20 421 2.52% 1425 29930 3.82%
14 60 1279 4.57% 54 1152 4.67% 34 721 4.32% 1718 36070 4.61%
15 59 1240 4.43% 52 1109 4.49% 28 596 3.57% 1802 37848 4.84%
16 53 1125 4.02% 49 1033 4.19% 24 520 3.12% 1759 36936 4.72%
17 83 1751 6.25% 53 1126 4.56% 64 1352 8.10% 2108 44264 5.66%
18 69 1468 5.24% 66 1390 5.63% 48 1008 6.04% 2362 49605 6.34%
19 109 2293 8.19% 104 2200 8.91% 87 1846 11.06% 3563 74833 9.56%
20 70 1483 5.29% 65 1381 5.60% 54 1136 6.81% 2519 52901 6.76%
21 57 1199 4.28% 53 1132 4.59% 33 695 4.16% 1667 35001 4.47%
22 42 891 3.18% 39 829 3.36% 19 407 2.44% 1222 25668 3.28%
23 53 1127 4.02% 47 1000 4.05% 26 549 3.29% 1431 30053 3.84%

Top 30 of 1074 Total URLs
# Hits KBytes URL
1 904 3.23% 23352 2.98% /
2 805 2.87% 6587 0.84% /feed/
3 766 2.73% 165 0.02% /robots.txt
4 619 2.21% 49349 6.31% /wp-content/uploads/2010/08/sw-model-10.jpg
5 590 2.11% 6134 0.78% /webalizer/usage_201708.html
6 400 1.43% 9454 1.21% /webalizer/
7 368 1.31% 10290 1.32% /2015/09/2015-hunting-season-kicks-off/
8 328 1.17% 52 0.01% /xmlrpc.php
9 319 1.14% 49469 6.32% /wp-content/uploads/2011/11/atlatl.jpg
10 286 1.02% 302 0.04% /wp-includes/js/wp-embed.min.js
11 273 0.97% 1571 0.20% /wp-content/plugins/lightbox-2/lightbox.js
12 256 0.91% 267 0.03% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
13 247 0.88% 155 0.02% /wp-content/themes/arclite/options/side-green.css
14 231 0.82% 1519 0.19% /wp-content/themes/arclite/style.css
15 230 0.82% 129 0.02% /wp-content/themes/arclite/options/content-grunge.css
16 230 0.82% 128 0.02% /wp-content/themes/arclite/options/header-green.css
17 212 0.76% 835 0.11% /wp-includes/js/wp-emoji-release.min.js
18 201 0.72% 2290 0.29% /comments/feed/
19 160 0.57% 1657 0.21% /feed/atom/
20 160 0.57% 7594 0.97% /wp-content/themes/arclite/fonts/share.ttf
21 157 0.56% 15397 1.97% /wp-content/uploads/2009/09/musket.jpg
22 152 0.54% 4274 0.55% /2015/07/a-worthwhile-read/
23 152 0.54% 6610 0.84% /wp-content/themes/arclite/fonts/union.ttf
24 143 0.51% 2982 0.38% /wp-content/themes/arclite/images/options/header-noise-green.jpg
25 141 0.50% 244 0.03% /wp-content/themes/arclite/images/options/box-title-left-green.png
26 141 0.50% 8506 1.09% /wp-content/themes/arclite/images/options/main2-bg.jpg
27 141 0.50% 132 0.02% /wp-includes/js/comment-reply.min.js
28 139 0.50% 125 0.02% /wp-content/themes/arclite/images/box-br.png
29 139 0.50% 32 0.00% /wp-content/themes/arclite/images/box-right-bg.png
30 139 0.50% 873 0.11% /wp-content/themes/arclite/images/box-shadow.png

Top 10 of 1074 Total URLs By KBytes
# Hits KBytes URL
1 319 1.14% 49469 6.32% /wp-content/uploads/2011/11/atlatl.jpg
2 619 2.21% 49349 6.31% /wp-content/uploads/2010/08/sw-model-10.jpg
3 904 3.23% 23352 2.98% /
4 157 0.56% 15397 1.97% /wp-content/uploads/2009/09/musket.jpg
5 73 0.26% 13122 1.68% /wp-content/uploads/2010/10/IMG_2299.jpg
6 81 0.29% 12447 1.59% /wp-content/uploads/2010/10/IMG_2297.jpg
7 24 0.09% 10850 1.39% /wp-content/uploads/2009/09/pc250008.jpg
8 368 1.31% 10290 1.32% /2015/09/2015-hunting-season-kicks-off/
9 97 0.35% 10139 1.30% /wp-content/uploads/2009/09/woodsman.jpg
10 400 1.43% 9454 1.21% /webalizer/

Top 10 of 761 Total Entry Pages
# Hits Visits URL
1 904 3.23% 794 15.57% /
2 805 2.87% 627 12.29% /feed/
3 368 1.31% 255 5.00% /2015/09/2015-hunting-season-kicks-off/
4 400 1.43% 147 2.88% /webalizer/
5 160 0.57% 126 2.47% /feed/atom/
6 88 0.31% 72 1.41% /2012/07/schrade-old-timer-150t-deerslayer/
7 87 0.31% 67 1.31% /2009/10/deer-hunting-with-the-northwest-trade-gun/
8 80 0.29% 64 1.25% /2010/01/hunting-site-review-black-powder-notebook/
9 201 0.72% 63 1.24% /comments/feed/
10 152 0.54% 46 0.90% /2015/07/a-worthwhile-read/

Top 10 of 757 Total Exit Pages
# Hits Visits URL
1 904 3.23% 772 15.04% /
2 805 2.87% 733 14.28% /feed/
3 368 1.31% 254 4.95% /2015/09/2015-hunting-season-kicks-off/
4 400 1.43% 141 2.75% /webalizer/
5 88 0.31% 70 1.36% /2012/07/schrade-old-timer-150t-deerslayer/
6 87 0.31% 62 1.21% /2009/10/deer-hunting-with-the-northwest-trade-gun/
7 80 0.29% 62 1.21% /2010/01/hunting-site-review-black-powder-notebook/
8 201 0.72% 62 1.21% /comments/feed/
9 590 2.11% 44 0.86% /webalizer/usage_201708.html
10 62 0.22% 43 0.84% /2012/02/gear-review-mora-612-first-impressions/

Top 30 of 3616 Total Sites
# Hits Files KBytes Visits Hostname
1 1526 5.45% 1526 6.18% 8219 1.05% 278 5.33% 62-210-215-112.poneytelecom.eu
2 971 3.47% 455 1.84% 14976 1.91% 1 0.02% 185.6.8.9
3 945 3.37% 925 3.75% 25837 3.30% 7 0.13% blexhn19.webmeup.com
4 532 1.90% 531 2.15% 15737 2.01% 1 0.02% 159.203.110.32
5 532 1.90% 531 2.15% 15737 2.01% 1 0.02% 159.203.115.176
6 532 1.90% 531 2.15% 15736 2.01% 1 0.02% static.244.50.9.176.clients.your-server.de
7 384 1.37% 384 1.56% 2900 0.37% 96 1.84% 209.133.111.211.available.above.net
8 361 1.29% 354 1.43% 13867 1.77% 51 0.98% msnbot-207-46-13-104.search.msn.com
9 264 0.94% 263 1.07% 0 0.00% 22 0.42% ks.amis.ru
10 231 0.82% 72 0.29% 1817 0.23% 1 0.02% 107.77.87.19
11 229 0.82% 228 0.92% 8369 1.07% 28 0.54% msnbot-40-77-167-34.search.msn.com
12 222 0.79% 222 0.90% 5275 0.67% 74 1.42% site2.fvds.ru
13 216 0.77% 215 0.87% 7118 0.91% 18 0.35% 67-2-254-235.slkc.qwest.net
14 208 0.74% 204 0.83% 8038 1.03% 26 0.50% msnbot-40-77-167-26.search.msn.com
15 187 0.67% 121 0.49% 2447 0.31% 17 0.33% 163-172-71-21.rev.poneytelecom.eu
16 174 0.62% 173 0.70% 6744 0.86% 44 0.84% 216.244.66.241
17 163 0.58% 59 0.24% 959 0.12% 1 0.02% 66-87-125-196.pools.spcsdns.net
18 157 0.56% 109 0.44% 11927 1.52% 37 0.71% 141-8-143-148.spider.yandex.com
19 152 0.54% 133 0.54% 2211 0.28% 105 2.01% crawl-66-249-70-1.googlebot.com
20 145 0.52% 130 0.53% 2959 0.38% 101 1.94% crawl-66-249-70-7.googlebot.com
21 145 0.52% 140 0.57% 6003 0.77% 25 0.48% msnbot-157-55-39-196.search.msn.com
22 144 0.51% 124 0.50% 2270 0.29% 97 1.86% crawl-66-249-70-5.googlebot.com
23 144 0.51% 143 0.58% 5107 0.65% 25 0.48% msnbot-157-55-39-158.search.msn.com
24 142 0.51% 138 0.56% 5979 0.76% 22 0.42% msnbot-207-46-13-158.search.msn.com
25 135 0.48% 130 0.53% 4859 0.62% 16 0.31% msnbot-40-77-167-130.search.msn.com
26 129 0.46% 67 0.27% 795 0.10% 1 0.02% 198.200.158.137
27 126 0.45% 123 0.50% 1264 0.16% 3 0.06% c-24-21-24-215.hsd1.or.comcast.net
28 111 0.40% 111 0.45% 2638 0.34% 4 0.08% 5.35.24.53
29 105 0.37% 104 0.42% 3712 0.47% 26 0.50% msnbot-157-55-39-176.search.msn.com
30 104 0.37% 104 0.42% 4023 0.51% 16 0.31% msnbot-157-55-39-160.search.msn.com

Top 10 of 3616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 3.37% 925 3.75% 25837 3.30% 7 0.13% blexhn19.webmeup.com
2 532 1.90% 531 2.15% 15737 2.01% 1 0.02% 159.203.115.176
3 532 1.90% 531 2.15% 15737 2.01% 1 0.02% 159.203.110.32
4 532 1.90% 531 2.15% 15736 2.01% 1 0.02% static.244.50.9.176.clients.your-server.de
5 971 3.47% 455 1.84% 14976 1.91% 1 0.02% 185.6.8.9
6 361 1.29% 354 1.43% 13867 1.77% 51 0.98% msnbot-207-46-13-104.search.msn.com
7 157 0.56% 109 0.44% 11927 1.52% 37 0.71% 141-8-143-148.spider.yandex.com
8 229 0.82% 228 0.92% 8369 1.07% 28 0.54% msnbot-40-77-167-34.search.msn.com
9 1526 5.45% 1526 6.18% 8219 1.05% 278 5.33% 62-210-215-112.poneytelecom.eu
10 208 0.74% 204 0.83% 8038 1.03% 26 0.50% msnbot-40-77-167-26.search.msn.com

Top 30 of 653 Total Referrers
# Hits Referrer
1 17078 60.97% - (Direct Request)
2 640 2.28% https://www.google.com/
3 295 1.05% https://www.bing.com/
4 117 0.42% http://copic-sketch.ru
5 109 0.39% http://dentaljazz.ru
6 107 0.38% http://jeanterslemo.wordpress.com
7 97 0.35% http://lentcoxehe2601.wordpress.com
8 91 0.32% http://dresseobuzkend.wordpress.com
9 89 0.32% http://lesyrita.wordpress.com
10 80 0.29% http://arunciva.wordpress.com
11 75 0.27% http://skon-dveri.ru
12 72 0.26% http://littsinglite.wordpress.com
13 50 0.18% http://breakwingprecad.wordpress.com
14 46 0.16% http://armadatex.ru
15 45 0.16% http://www.bing.com/images/search
16 40 0.14% http://65.55.108.4/proxy.ashx
17 40 0.14% https://www.google.ca/
18 37 0.13% http://www.google.es/search
19 33 0.12% http://hobbyton.ru
20 30 0.11% http://www.jbereg.ru
21 29 0.10% http://avdor-group.ru
22 29 0.10% http://breathingsound.ru
23 26 0.09% http://effekt-babochki.ru
24 25 0.09% http://school-five.ru
25 21 0.07% http://images.search.yahoo.com/yhs/search
26 21 0.07% https://www.google.com.br/
27 20 0.07% https://images.search.yahoo.com/images/view
28 20 0.07% https://www.google.com.au/
29 20 0.07% https://www.google.es/
30 18 0.06% http://skkosmetolog.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% plainshunter.com
2 1 33.33% mora 612

Top 15 of 1119 Total User Agents
# Hits User Agent
1 3736 13.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1603 5.72% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
3 1064 3.80% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 971 3.47% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/plainshunter.com)
5 945 3.37% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 936 3.34% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 920 3.28% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 749 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 748 2.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 715 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 676 2.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 532 1.90% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 396 1.41% rogerbot/1.0 (http://www.moz.com/dp/rogerbot, rogerbot-crawler@moz.com)
14 366 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 334 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa

Usage by Country for September 2017

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 11433 40.81% 10551 42.75% 344435 44.02% Commercial (com)
2 7890 28.17% 6542 26.51% 217289 27.77% Unresolved/Unknown
3 3624 12.94% 3079 12.48% 127100 16.24% Network (net)
4 1841 6.57% 1718 6.96% 12686 1.62% European Union
5 795 2.84% 736 2.98% 21070 2.69% Germany
6 735 2.62% 601 2.44% 10869 1.39% Russian Federation
7 316 1.13% 296 1.20% 4793 0.61% Czech Republic
8 115 0.41% 102 0.41% 2383 0.30% Australia
9 109 0.39% 105 0.43% 4268 0.55% Mexico
10 99 0.35% 94 0.38% 4753 0.61% Brazil
11 96 0.34% 93 0.38% 2368 0.30% Canada
12 93 0.33% 92 0.37% 37 0.00% Cocos (Keeling) Islands
13 91 0.32% 80 0.32% 1220 0.16% Netherlands
14 83 0.30% 80 0.32% 1646 0.21% Sweden
15 68 0.24% 64 0.26% 1840 0.24% Argentina
16 48 0.17% 45 0.18% 854 0.11% Spain
17 47 0.17% 47 0.19% 1265 0.16% Switzerland
18 42 0.15% 40 0.16% 745 0.10% Portugal
19 41 0.15% 27 0.11% 1359 0.17% Poland
20 34 0.12% 12 0.05% 834 0.11% Turkey
21 32 0.11% 23 0.09% 873 0.11% Thailand
22 27 0.10% 27 0.11% 452 0.06% Estonia
23 25 0.09% 13 0.05% 1278 0.16% Colombia
24 18 0.06% 14 0.06% 888 0.11% Greece
25 17 0.06% 16 0.06% 473 0.06% Generic Business (biz)
26 16 0.06% 12 0.05% 1727 0.22% Non-Profit (org)
27 16 0.06% 16 0.06% 686 0.09% Belarus
28 16 0.06% 13 0.05% 1100 0.14% Italy
29 16 0.06% 16 0.06% 1359 0.17% United States
30 14 0.05% 14 0.06% 566 0.07% Japan


Generated by Webalizer Version 2.20