Usage Statistics for plainshunter.com

Summary Period: October 2016
Generated 01-Nov-2016 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 63206
Total Files 58299
Total Pages 38460
Total Visits 8633
Total KBytes 1828758
Total Unique Sites 7128
Total Unique URLs 1014
Total Unique Referrers 1770
Total Unique User Agents 2045
. Avg Max
Hits per Hour 84 993
Hits per Day 2038 3010
Files per Day 1880 2889
Pages per Day 1240 2296
Sites per Day 229 417
Visits per Day 278 345
KBytes per Day 58992 89822
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 92.24% 58299
Code 206 - Partial Content 0.16% 103
Code 301 - Moved Permanently 1.90% 1200
Code 302 - Found 0.32% 205
Code 304 - Not Modified 3.10% 1961
Code 403 - Forbidden 0.93% 588
Code 404 - Not Found 1.33% 842
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1763 2.79% 1533 2.63% 1107 2.88% 266 3.08% 290 4.07% 45788 2.50%
2 1782 2.82% 1620 2.78% 1207 3.14% 265 3.07% 327 4.59% 45999 2.52%
3 1791 2.83% 1599 2.74% 903 2.35% 289 3.35% 397 5.57% 52391 2.86%
4 2917 4.62% 2746 4.71% 2092 5.44% 284 3.29% 310 4.35% 81363 4.45%
5 1999 3.16% 1806 3.10% 1301 3.38% 259 3.00% 303 4.25% 57733 3.16%
6 2203 3.49% 1931 3.31% 1438 3.74% 293 3.39% 327 4.59% 58197 3.18%
7 1811 2.87% 1659 2.85% 1072 2.79% 225 2.61% 301 4.22% 51196 2.80%
8 2163 3.42% 1925 3.30% 1347 3.50% 265 3.07% 296 4.15% 60522 3.31%
9 1879 2.97% 1654 2.84% 1158 3.01% 258 2.99% 327 4.59% 60632 3.32%
10 2177 3.44% 1961 3.36% 1309 3.40% 296 3.43% 318 4.46% 68885 3.77%
11 2018 3.19% 1924 3.30% 1376 3.58% 313 3.63% 308 4.32% 57440 3.14%
12 1488 2.35% 1364 2.34% 946 2.46% 303 3.51% 340 4.77% 42733 2.34%
13 2344 3.71% 2222 3.81% 1465 3.81% 304 3.52% 330 4.63% 69804 3.82%
14 2200 3.48% 1959 3.36% 1252 3.26% 306 3.54% 371 5.20% 53337 2.92%
15 2241 3.55% 2028 3.48% 1293 3.36% 298 3.45% 356 4.99% 57101 3.12%
16 1708 2.70% 1615 2.77% 1076 2.80% 260 3.01% 270 3.79% 49293 2.70%
17 1906 3.02% 1826 3.13% 1217 3.16% 323 3.74% 408 5.72% 56871 3.11%
18 2054 3.25% 1949 3.34% 1176 3.06% 278 3.22% 368 5.16% 52479 2.87%
19 2235 3.54% 2047 3.51% 1215 3.16% 281 3.25% 336 4.71% 60605 3.31%
20 3010 4.76% 2889 4.96% 2296 5.97% 281 3.25% 321 4.50% 86623 4.74%
21 2848 4.51% 2631 4.51% 1750 4.55% 295 3.42% 379 5.32% 74814 4.09%
22 2028 3.21% 1925 3.30% 1017 2.64% 248 2.87% 351 4.92% 52456 2.87%
23 2016 3.19% 1925 3.30% 1096 2.85% 253 2.93% 351 4.92% 57979 3.17%
24 1776 2.81% 1496 2.57% 941 2.45% 238 2.76% 291 4.08% 47252 2.58%
25 1493 2.36% 1396 2.39% 865 2.25% 256 2.97% 341 4.78% 48505 2.65%
26 2412 3.82% 2291 3.93% 1395 3.63% 305 3.53% 361 5.06% 89822 4.91%
27 1830 2.90% 1720 2.95% 1140 2.96% 260 3.01% 401 5.63% 57827 3.16%
28 1481 2.34% 1372 2.35% 890 2.31% 293 3.39% 348 4.88% 49397 2.70%
29 2087 3.30% 1991 3.42% 1414 3.68% 249 2.88% 283 3.97% 68245 3.73%
30 1622 2.57% 1517 2.60% 865 2.25% 345 4.00% 417 5.85% 52960 2.90%
31 1924 3.04% 1778 3.05% 841 2.19% 301 3.49% 414 5.81% 60509 3.31%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2361 3.74% 69 2167 3.72% 46 1448 3.76% 2085 64634 3.53%
1 86 2676 4.23% 80 2502 4.29% 61 1891 4.92% 2326 72118 3.94%
2 63 1974 3.12% 57 1768 3.03% 40 1255 3.26% 1627 50423 2.76%
3 72 2253 3.56% 67 2097 3.60% 55 1727 4.49% 1703 52787 2.89%
4 65 2036 3.22% 61 1911 3.28% 44 1382 3.59% 1457 45160 2.47%
5 76 2370 3.75% 71 2202 3.78% 54 1681 4.37% 1855 57507 3.14%
6 90 2803 4.43% 80 2489 4.27% 61 1904 4.95% 1903 58989 3.23%
7 93 2905 4.60% 86 2675 4.59% 61 1891 4.92% 2675 82931 4.53%
8 71 2227 3.52% 66 2047 3.51% 48 1493 3.88% 1697 52604 2.88%
9 68 2136 3.38% 63 1983 3.40% 37 1152 3.00% 1964 60891 3.33%
10 86 2668 4.22% 79 2455 4.21% 44 1382 3.59% 2396 74261 4.06%
11 97 3020 4.78% 88 2739 4.70% 51 1590 4.13% 2725 84460 4.62%
12 82 2565 4.06% 79 2449 4.20% 53 1662 4.32% 2847 88250 4.83%
13 87 2708 4.28% 80 2505 4.30% 51 1600 4.16% 2730 84617 4.63%
14 95 2960 4.68% 87 2717 4.66% 56 1762 4.58% 3070 95158 5.20%
15 92 2868 4.54% 81 2520 4.32% 48 1517 3.94% 2763 85666 4.68%
16 92 2870 4.54% 83 2597 4.45% 44 1394 3.62% 2799 86759 4.74%
17 97 3025 4.79% 93 2904 4.98% 59 1858 4.83% 3077 95381 5.22%
18 83 2598 4.11% 77 2401 4.12% 52 1614 4.20% 3006 93194 5.10%
19 82 2545 4.03% 73 2289 3.93% 44 1384 3.60% 2479 76839 4.20%
20 103 3202 5.07% 96 2978 5.11% 62 1946 5.06% 2984 92506 5.06%
21 108 3368 5.33% 102 3177 5.45% 67 2079 5.41% 4041 125271 6.85%
22 82 2569 4.06% 76 2373 4.07% 47 1476 3.84% 2542 78810 4.31%
23 80 2499 3.95% 75 2354 4.04% 44 1372 3.57% 2243 69541 3.80%

Top 30 of 1014 Total URLs
# Hits KBytes URL
1 12262 19.40% 130949 7.16% /webalizer/
2 1613 2.55% 14190 0.78% /feed/
3 1246 1.97% 255 0.01% /robots.txt
4 1197 1.89% 102240 5.59% /wp-content/uploads/2010/08/sw-model-10.jpg
5 945 1.50% 33989 1.86% /
6 821 1.30% 26005 1.42% /2015/09/2015-hunting-season-kicks-off/
7 705 1.12% 760 0.04% /wp-includes/js/wp-embed.min.js
8 700 1.11% 4907 0.27% /wp-content/plugins/lightbox-2/lightbox.js
9 692 1.09% 410 0.02% /wp-content/themes/arclite/options/content-grunge.css
10 684 1.08% 376 0.02% /wp-content/themes/arclite/options/header-green.css
11 683 1.08% 436 0.02% /wp-content/themes/arclite/options/side-green.css
12 678 1.07% 6340 0.35% /wp-content/themes/arclite/style.css
13 655 1.04% 732 0.04% /wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
14 542 0.86% 2063 0.11% /wp-includes/js/wp-emoji-release.min.js
15 489 0.77% 76282 4.17% /wp-content/uploads/2011/11/atlatl.jpg
16 442 0.70% 23 0.00% /xmlrpc.php
17 423 0.67% 4676 0.26% /feed/atom/
18 409 0.65% 4637 0.25% /comments/feed/
19 405 0.64% 60804 3.32% /wp-content/uploads/2010/10/IMG_2297.jpg
20 354 0.56% 64375 3.52% /wp-content/uploads/2010/10/IMG_2299.jpg
21 351 0.56% 34460 1.88% /wp-content/uploads/2009/09/musket.jpg
22 322 0.51% 13231 0.72% /wp-content/themes/arclite/fonts/union.ttf
23 314 0.50% 13935 0.76% /wp-content/themes/arclite/fonts/share.ttf
24 296 0.47% 9357 0.51% /2014/08/wearing-of-blaze-orange/comment-page-1/
25 296 0.47% 479 0.03% /wp-content/themes/arclite/images/box-tr.png
26 293 0.46% 5562 0.30% /wp-content/themes/arclite/images/options/main2-top.jpg
27 292 0.46% 696 0.04% /wp-content/themes/arclite/images/nav-bg.png
28 292 0.46% 9295 0.51% /wp-content/themes/arclite/images/options/header-noise-green-center.jpg
29 292 0.46% 13320 0.73% /wp-content/themes/arclite/images/options/main2-center.jpg
30 291 0.46% 6009 0.33% /wp-content/themes/arclite/images/options/header-noise-green.jpg

Top 10 of 1014 Total URLs By KBytes
# Hits KBytes URL
1 12262 19.40% 130949 7.16% /webalizer/
2 1197 1.89% 102240 5.59% /wp-content/uploads/2010/08/sw-model-10.jpg
3 489 0.77% 76282 4.17% /wp-content/uploads/2011/11/atlatl.jpg
4 354 0.56% 64375 3.52% /wp-content/uploads/2010/10/IMG_2299.jpg
5 405 0.64% 60804 3.32% /wp-content/uploads/2010/10/IMG_2297.jpg
6 133 0.21% 52397 2.87% /wp-content/uploads/2009/09/pc250008.jpg
7 244 0.39% 37162 2.03% /wp-content/uploads/2010/04/the-marlins.jpg
8 351 0.56% 34460 1.88% /wp-content/uploads/2009/09/musket.jpg
9 945 1.50% 33989 1.86% /
10 821 1.30% 26005 1.42% /2015/09/2015-hunting-season-kicks-off/

Top 10 of 745 Total Entry Pages
# Hits Visits URL
1 1613 2.55% 1147 13.65% /feed/
2 945 1.50% 905 10.77% /
3 12262 19.40% 555 6.60% /webalizer/
4 821 1.30% 454 5.40% /2015/09/2015-hunting-season-kicks-off/
5 423 0.67% 290 3.45% /feed/atom/
6 290 0.46% 111 1.32% /2014/08/wearing-of-blaze-orange/
7 261 0.41% 105 1.25% /tag/hawken/
8 409 0.65% 100 1.19% /comments/feed/
9 118 0.19% 95 1.13% /2013/07/late-rut-for-2013/
10 296 0.47% 92 1.09% /2014/08/wearing-of-blaze-orange/comment-page-1/

Top 10 of 747 Total Exit Pages
# Hits Visits URL
1 1613 2.55% 1353 15.88% /feed/
2 945 1.50% 837 9.82% /
3 12262 19.40% 554 6.50% /webalizer/
4 821 1.30% 452 5.30% /2015/09/2015-hunting-season-kicks-off/
5 261 0.41% 125 1.47% /tag/hawken/
6 409 0.65% 123 1.44% /comments/feed/
7 423 0.67% 118 1.38% /feed/atom/
8 118 0.19% 94 1.10% /2013/07/late-rut-for-2013/
9 296 0.47% 92 1.08% /2014/08/wearing-of-blaze-orange/comment-page-1/
10 290 0.46% 90 1.06% /2014/08/wearing-of-blaze-orange/

Top 30 of 7128 Total Sites
# Hits Files KBytes Visits Hostname
1 6918 10.95% 6918 11.87% 20909 1.14% 308 3.57% 195.88.16.114
2 3337 5.28% 3337 5.72% 79569 4.35% 26 0.30% 146.185.223.4
3 1986 3.14% 1950 3.34% 55958 3.06% 99 1.15% 108.61.122.50.choopa.net
4 1868 2.96% 1833 3.14% 55986 3.06% 82 0.95% 2e1c35ac.lon.100tb.com
5 920 1.46% 918 1.57% 21856 1.20% 23 0.27% 195-154-216-79.rev.poneytelecom.eu
6 847 1.34% 843 1.45% 36249 1.98% 1 0.01% bzq-82-80-249-192.dcenter.bezeqint.net
7 823 1.30% 805 1.38% 23824 1.30% 45 0.52% host.my-tss.com
8 808 1.28% 808 1.39% 2472 0.14% 8 0.09% 93.170.130.251
9 802 1.27% 792 1.36% 23914 1.31% 42 0.49% 172.98.67.31
10 727 1.15% 726 1.25% 5763 0.32% 182 2.11% 209.133.111.211.available.above.net
11 535 0.85% 531 0.91% 15774 0.86% 1 0.01% 104.236.101.100
12 535 0.85% 531 0.91% 15774 0.86% 1 0.01% 45.55.170.44
13 535 0.85% 531 0.91% 15764 0.86% 1 0.01% static.88-198-48-46.clients.your-server.de
14 502 0.79% 496 0.85% 16813 0.92% 2 0.02% crawl09.lp.007ac9.net
15 485 0.77% 480 0.82% 14767 0.81% 27 0.31% 104.200.153.83
16 474 0.75% 469 0.80% 16012 0.88% 47 0.54% msnbot-157-55-39-103.search.msn.com
17 412 0.65% 402 0.69% 12472 0.68% 37 0.43% 6e.17.01a8.ip4.static.sl-reverse.com
18 411 0.65% 398 0.68% 13137 0.72% 56 0.65% msnbot-157-55-39-84.search.msn.com
19 407 0.64% 402 0.69% 12648 0.69% 42 0.49% da.63.01a8.ip4.static.sl-reverse.com
20 376 0.59% 370 0.63% 13683 0.75% 33 0.38% msnbot-157-55-39-150.search.msn.com
21 344 0.54% 335 0.57% 10442 0.57% 15 0.17% 198.8.80.219
22 327 0.52% 327 0.56% 1461 0.08% 252 2.92% 62-210-215-112.poneytelecom.eu
23 326 0.52% 318 0.55% 10285 0.56% 37 0.43% msnbot-207-46-13-179.search.msn.com
24 325 0.51% 168 0.29% 3817 0.21% 3 0.03% modemcable105.202-58-74.mc.videotron.ca
25 324 0.51% 317 0.54% 11810 0.65% 221 2.56% b110115.yse.yahoo.net
26 292 0.46% 259 0.44% 5926 0.32% 3 0.03% mail.windrose.od.ua
27 286 0.45% 274 0.47% 8082 0.44% 33 0.38% msnbot-157-55-39-102.search.msn.com
28 266 0.42% 262 0.45% 9145 0.50% 38 0.44% msnbot-207-46-13-5.search.msn.com
29 256 0.41% 251 0.43% 8796 0.48% 31 0.36% msnbot-207-46-13-137.search.msn.com
30 244 0.39% 225 0.39% 4843 0.26% 141 1.63% crawl-66-249-64-128.googlebot.com

Top 10 of 7128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3337 5.28% 3337 5.72% 79569 4.35% 26 0.30% 146.185.223.4
2 1868 2.96% 1833 3.14% 55986 3.06% 82 0.95% 2e1c35ac.lon.100tb.com
3 1986 3.14% 1950 3.34% 55958 3.06% 99 1.15% 108.61.122.50.choopa.net
4 847 1.34% 843 1.45% 36249 1.98% 1 0.01% bzq-82-80-249-192.dcenter.bezeqint.net
5 802 1.27% 792 1.36% 23914 1.31% 42 0.49% 172.98.67.31
6 823 1.30% 805 1.38% 23824 1.30% 45 0.52% host.my-tss.com
7 920 1.46% 918 1.57% 21856 1.20% 23 0.27% 195-154-216-79.rev.poneytelecom.eu
8 6918 10.95% 6918 11.87% 20909 1.14% 308 3.57% 195.88.16.114
9 502 0.79% 496 0.85% 16813 0.92% 2 0.02% crawl09.lp.007ac9.net
10 474 0.75% 469 0.80% 16012 0.88% 47 0.54% msnbot-157-55-39-103.search.msn.com

Top 30 of 1770 Total Referrers
# Hits Referrer
1 22668 35.86% - (Direct Request)
2 2053 3.25% https://www.google.com/
3 707 1.12% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
4 480 0.76% http://find-way.net
5 475 0.75% http://essay-zone.com
6 457 0.72% https://feel-planet.com
7 454 0.72% http://juliaworld.net
8 445 0.70% http://juliadiets.com
9 400 0.63% http://garciniacambogiabenefits.biz
10 398 0.63% https://www.bing.com/
11 314 0.50% http://miledy.biz
12 310 0.49% http://sell-out.org
13 248 0.39% http://www.bing.com/images/search
14 156 0.25% https://www.google.ca/
15 101 0.16% http://paperbuyonlineusa.xyz/
16 98 0.16% https://www.google.com
17 78 0.12% http://blogs.rediff.com/noguli86/page/19/
18 69 0.11% http://seosprut.ru
19 66 0.10% http://aptekaline.ru/dzhenerik_sialis.html
20 66 0.10% https://vk.com/wingate_me
21 64 0.10% http://aptekaline.me
22 62 0.10% http://casino24x.ru
23 59 0.09% http://sims-resource.com/
24 59 0.09% https://www.google.co.uk/
25 56 0.09% http://ynisud.x-proxy.pro/
26 54 0.09% http://aptekaline.ru/dzhenerik_levitra.html
27 54 0.09% http://aptekaline.ru/viagra_soft.html
28 54 0.09% http://socksprox.link
29 53 0.08% http://olodiqotu.x-proxy.pro/
30 53 0.08% http://wingate.me

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% plainshunter.com
2 1 20.00% old timer pocket knives value
3 1 20.00% revolver s
4 1 20.00% s

Top 15 of 2045 Total User Agents
# Hits User Agent
1 7020 11.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6289 9.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1737 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1325 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1262 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 1090 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
7 1070 1.69% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 1062 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 796 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
10 718 1.14% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
11 685 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 661 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36
13 614 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
14 584 0.92% rogerbot/1.0 (http://www.moz.com/dp/rogerbot, rogerbot-crawler@moz.com)
15 554 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36

Usage by Country for October 2016

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 23382 36.99% 21614 37.07% 686038 37.51% Commercial (com)
2 20703 32.75% 19801 33.96% 473852 25.91% Unresolved/Unknown
3 10473 16.57% 9760 16.74% 444290 24.29% Network (net)
4 2323 3.68% 2102 3.61% 46916 2.57% European Union
5 1523 2.41% 1209 2.07% 34135 1.87% Germany
6 563 0.89% 339 0.58% 13754 0.75% Canada
7 534 0.84% 456 0.78% 9545 0.52% Czech Republic
8 511 0.81% 403 0.69% 10446 0.57% Ukraine
9 398 0.63% 314 0.54% 7091 0.39% France
10 325 0.51% 202 0.35% 6783 0.37% Poland
11 278 0.44% 265 0.45% 6451 0.35% Italy
12 255 0.40% 217 0.37% 10687 0.58% Russian Federation
13 230 0.36% 202 0.35% 6755 0.37% Brazil
14 142 0.22% 142 0.24% 206 0.01% Cocos (Keeling) Islands
15 130 0.21% 125 0.21% 4321 0.24% Turkey
16 103 0.16% 101 0.17% 3275 0.18% Slovakia
17 85 0.13% 82 0.14% 2209 0.12% Finland
18 84 0.13% 71 0.12% 3509 0.19% Non-Profit (org)
19 83 0.13% 65 0.11% 2363 0.13% Netherlands
20 69 0.11% 64 0.11% 5461 0.30% Educational (edu)
21 66 0.10% 64 0.11% 2581 0.14% US Military (mil)
22 56 0.09% 40 0.07% 1968 0.11% Switzerland
23 54 0.09% 52 0.09% 2352 0.13% Colombia
24 53 0.08% 10 0.02% 1251 0.07% Hungary
25 53 0.08% 52 0.09% 1455 0.08% South Africa
26 49 0.08% 42 0.07% 618 0.03% Indonesia
27 48 0.08% 45 0.08% 697 0.04% Lithuania
28 46 0.07% 43 0.07% 646 0.04% Pakistan
29 45 0.07% 44 0.08% 1355 0.07% Bulgaria
30 40 0.06% 39 0.07% 1508 0.08% New Zealand


Generated by Webalizer Version 2.20